28.50Dec 19, 2025 EOD
| Centrum Capital Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 501150 | NSE Symbol: | CENTRUM | P/E(TTM): | 0.00 |
| ISIN Demat: | INE660C01027 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 10.33 | Market Cap(₹Cr.): | 1,309.80 | Face Value(₹): | 1.00 |
| Centrum Capital Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 501150 | |
| NSE Symbol: | CENTRUM | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE660C01027 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 10.33 | |
| Market Cap(₹Cr.): | 1,309.80 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
28.50Dec 19, 2025 EOD |
28.449999999999999Dec 19, 2025 EOD |
| Today's Change(₹) |
0.36 (1.28 %) |
0.23 (0.82 %) |
| Open(₹) |
28.50
|
28.02
|
| Prev Close(₹) |
28.14
|
28.22
|
| Volume |
5622
|
188324
|
| Today's Range(₹) |
28.84 - 28.18
|
29.00 - 28.02
|
| 52-Week Range(₹) |
41.90 - 28.18
|
41.90 - 22.40
|
| Buy(Size) |
0.00 (x 0)
|
28.449999999999999(x 129)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|